Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Chengdu |
---|---|
Brand Name: | Libre |
Certification: | ISO9001 |
Model Number: | Razor Slitter for Corrugator Machine |
Minimum Order Quantity: | 10pcs |
Price: | USD 25~70/pc |
Packaging Details: | Inner packing: styrofoam box; outer packing: carton box |
Delivery Time: | 2~30 working days |
Payment Terms: | T/T, Western Union, MoneyGram,PayPal |
Supply Ability: | 10000pcs per month |
Other Name: | Corrugated Carbide Circular Knife For Corrugating Machinery | Material: | Tungsten Carbide |
---|---|---|---|
Hardness: | HRA89~92.5 | Surface: | Mirror Finished |
Application: | Marquip BHS Agnati Fosber Peters Mitsubishi Isowa | Bevel Type: | Compound Double Bevel |
Blade Type: | Circular Slitter Blade | Coating: | No |
High Light: | OD260mm carbide circular blades,OD260mm razor slitters,Isowa Machine carbide circular blades |
Corrugated Cardboard Slitting Blade Carbide Circular Knife for Packing Industry
Corrugated Cardboard Slitting Blade also called Corrugated Slitter Machine Blades, they are used in packing industry for carton production lines. The quality of Corrugated Cardboard Slitting Knife directly influences the the the knife’s working life and cutting effect, in other words, the cutting length and cardboard performance. Steel and Carbide material are carefully selected to meet your budget and cutting requirements. Please contact us to get a solution.
Common Sizes of Razor Slitter Blade for Corrugated Industry:
Machines | OD(mm) | ID(mm) | Thickness (mm) |
Position Holes | Hole Size(mm) |
Agnati | 220 | 115 | 1 | 3 | 9 |
Agnati | 240 | 115 | 1 | 3 | 9 |
Agnati | 240 | 115 | 2 | 3 | 9 |
BHS | 240 | 32 | 1.2 | 2 | 8.5 |
Fosber | 230 | 110 | 1.1 | 6 | 9 |
Fosber | 230 | 135 | 1.1 | 6 | 9 |
Fosber | 291 | 203 | 1.1 | 6 | 8.5 |
Gopfert | 340 | 230.2 | 1.0 | 8 | 8.5 |
Hsieh Hsu | 270 | 168 | 1.2 | 8 | 8.5 |
Isowa | 260 | 140 | 1.1 | 6 | 9.5 |
Marquip | 260 | 168.3 | 1.2/1.3 | 8 | 10.5 |
Mitsubishi | 280 | 202 | 1.4 | 6 | 7.6 |
Mitsubishi | 280 | 160 | 1.1 | 6 | 7.6 |
Vatan Makeina | 270 | 140 | 1.3 | 6 | 11 |
MingWei | 265 | 112 | 1.2 | 6 | 11 |
Peters | 250 | 150 | 0.8 | ||
Peters | 250 | 150 | 1.2 | ||
TCY | 300 | 112 | 1.2-1.5 | 6 | 12 |
MHE | 280 | 202 | 1.4 | 6 | 7.5 |
MHE | 280 | 160 | 1 | 6 | 7.6 |
Justu | 200 | 122 | 1.2/1.3 | ||
Kaituo | 230 | 110 | 1.3/1.4 | ||
Justo | 260 | 158 | 1.4/1.5 | 8 | 11 |
Application of cardboard cutting blades:
F. A. Q.
1. The short working life time of corrugated board knives.
Is the grain size of the grinding wheel proper?
Too coarse grain size of grinding wheel: make a short working life time of knives
2. The edges of corrugated boards cut by knives with burr and dent
Please check the cutting edge of your blade. Is the cutting edge keen enough
the corrugated board is too wet ?
3. Break of knife
1) Improper assembly will cause the quick break of blades. Any improper touch of the
blade is strictly prohibited during the working
2) Unstable swing grinding wheels break the knives, please check the bearing of
grinding wheels.
3) Improper touch or strike with other hard things
4) Accident collision of knives.
4. Chips on the cutting edge after the grinding
1) Unstable swing grinding wheels may cause this problem ,even break the knives
2) The strike of hard things may cause the chips on the cutting edge
5.The edge of corrugated board is not straight
Unmatched strength of knives for the corrugated board with high density