Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Chengdu |
---|---|
Brand Name: | Libre |
Certification: | ISO9001 |
Model Number: | Li Battery Electrodes Slitting Knife |
Minimum Order Quantity: | 10 sets |
Price: | USD 20~80/set |
Packaging Details: | Inner packing: plastic box; outber packing: carton box |
Delivery Time: | 2-30 business days |
Payment Terms: | T/T, Western Union, MoneyGram,PayPal |
Supply Ability: | 1000 sets per month |
Material: | Tungsten Carbide | Hardness: | HRA89~92.5 |
---|---|---|---|
Surface: | Mirror Finished | Aplication: | For Slitting Lithium Battery Anode And Cathode Electrodes |
Coating: | No | Customization: | Acceptable |
Top Blade: | 100x65x0.7mm | Bottom Blade: | 100x65x2mm |
High Light: | Copper Foil Circular Slitter Blades,HRA89 Circular Slitter Blades,HRA89 circular cutting blades |
Copper Foil Slitting Blade for Lithium Battery Electrode Plate Cutting
The slitting of coated aluminum and copper foil used in Lithium Battery Production requires highly precision circular slitting blades. The blades’ production need to follow micron level tolerances, which is challenging for most of knife manufacturers. With more than 20 years’ experience, we can take care of the slitting blades’ outer diameter, inner diameter, thickness, concentricity, flatness and other parameters under strict control within the industry’s standards, or even surpassing the standards!
Top Blade | Bottom Blade |
100x65x0.7mm | 100x65x2mm |
100x65x1mm | 100x65x3mm |
110x90x1mm | 110x75x3mm |
130x88x1mm | 130x70x3mm |
130x88x1mm | 130x70x5mm |
130x97x0.3mm | 130x95x4mm |
130x97x1mm | 130x95x5mm |
Application of Circular Slitter Blades:
These blades are used for lithium battery pole piece cutting. The ultrafine particles of tungsten carbide sitting lithium iron phosphate, lithium manganese oxide, cobalt oxide, and other materials. Nishimura, Yakang. Lange, supporting, Hao can win, qixinghuachuang Supporting the sharp maxima, Dudley, models life can be divided according to the material, usually in the 80 thousand meters to 300 thousand meters range.