Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Chengdu |
---|---|
Brand Name: | Libre |
Certification: | ISO9001 |
Model Number: | Circular Knife for Packing Industry |
Minimum Order Quantity: | 20 pcs |
Price: | USD 10~100/pc |
Packaging Details: | Inner packing: plastic box; outber packing: carton box |
Delivery Time: | 2-30 business days |
Payment Terms: | T/T, Western Union, MoneyGram,PayPal |
Supply Ability: | 1000 pcs per month |
Other Name: | Circular Knife For Packing Industry | Material: | HSS |
---|---|---|---|
Hardness: | HRC66 | Surface: | Normal Finish |
Aplication: | For Cutting Paperboard | Coating: | No |
High Light: | HRC66 Industrial Slitter Blades,HRC66 rotary shear blades,HRC66 industrial cutting blades |
Rotary Shear Circular Cutting Knife for Packing Package Industry
Slitting Blades are widely used in all industrials for cutting a big roll of material into smaller strips. Because of its non-stop feature, rotary slitting blades are the most effective way of production. Have been in this industry for over 20 years, we're experienced in choosing different material grades to suite your slitting purposes. Contact us for any questions, and we'll help you develop the most suitable blades for your plants.
Quality steel or alloy are carefully chose to meet your specific cutting needs. Experienced technicians will take care of the production and examination of the knives and blades we made for your rubber conversion and manufacture. Your wanted blades and knives are in capable hands.
Grade and Application of the Tungsten Carbide Products:
Grade | Equal to ISO Category Number | Performance |
Application Recommented |
||
Density | Bend Strength | Hardness | |||
G/Cm3 | N/mm2 | HRA | |||
YG3 | K01 | 14.9-15.3 | ≥1180 | ≥90.5 | sand-blasting nozzlesQualified for fine turning and half-fine turning when cast iron, non-ferrous metal, alloys as well as non-alloy materials cutting consecutively. Can make wire drawing of steel and non-ferrous metal. Also qualified for sand-blasting nozzles. |
YG3X | K01 | 15.1-15.4 | ≥1300 | ≥91.5 | |
YG6X | K10 | 14.8-15.1 | ≥1560 | ≥91.0 | Qualified for machining of chilled cast iron, alloy cast iron, refractory steel and alloy steel. Also Qualified for the machining of common cast iron. |
YG6A | K10 | 14.7-15.1 | ≥1580 | ≥91.0 | |
YG6 | K20 | 14.7-15.1 | ≥1670 | ≥89.5 | Qualified for finish machining and semi-finish machining for the cast iron, non-ferrous metal, alloy and unalloyed materials. Also qualified for wire drawing for the steel and non-ferrous metal, electric drill for geology use and steel drill etc. |
YG8 | K20-K30 | 14.6-14.9 | ≥1840 | ≥89 | Qualified for rough machining of cast iron, non-ferrous metal, nonmetal materials, drawing of steel, non-ferrous metal and pipes, various drills for geology use, tools for machine manufacture and wearing parts. |
YT15 | P10 | 11.1-11.6 | ≥1180 | ≥91.0 | Qualified for rough machining, semi-finish machining and finish machining during consecutive machining of carbon steel and alloy steel. |
YT14 | P20 | 11.2-11.8 | ≥1270 | ≥90.5 | Qualified for rough machining for rough face of carbon steel and alloy steel, half process during discontinuity cutting. |
YT5 | P30 | 12.5-13.2 | ≥1430 | ≥89.5 | Qualified for rough machining for rough face of carbon steel and alloy steel and discontinuity cutting. |
YW1 | M10 | 12.7-13.5 | ≥1180 | ≥91.5 | Qualified for finishing and semi-finishing machining of refractory steel, high manganese steel and common steel. |
YW2 | M20 | 12.5-13.2 | ≥1350 | ≥90.5 | Qualified for semi-finishing machining of refractory steel, high manganese steel and common steel. |
Order Process:
1. Sending/Getting inquiry
2. Quotation based on details
3. Information confirmed
4. Process feedback
5. Payment: Paypal, Western Union, T/T, Alibaba Trade Assurance
6. Shipping notice
8. Shipment
9. After sales