Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | china |
---|---|
Brand Name: | Libre |
Certification: | ISO9001 |
Model Number: | OD240mm |
Minimum Order Quantity: | 8pcs |
Price: | USD 20~100/pc |
Packaging Details: | Inner packing: plastic box; Outer packing: carton box |
Delivery Time: | 10~25 business days |
Payment Terms: | T/T, Western Union, MoneyGram,PayPal |
Supply Ability: | 10000pcs per month |
Material: | Tungsten Carbide | Hardness: | HRA89~92.5 |
---|---|---|---|
Surface: | Mirror Finished | Usage: | Use For Corrugated Cardboa Machinery |
Advantages: | Durable, Long Service Time | Similar Products: | Razor Slitter For Marquip BHS Agnati Fosber Peters |
High Light: | Agnati Machine Corrugated Cardboard Cutter,OD 240 Corrugated Cardboard Cutter,Mirror Finished Cardboard Cutting Blades |
OD 240 Agnati Machine Cardboard Cutter For Corrugated Paper Cutting Knife
This slitting blade for corrugated cardboard size is OD240mm, ID115mm and Thickness 1.0mm,
made of tungsten carbide material. It's for paperboard cutting on Agnati machines. Carbide with
high wear resistance, high strength, fatigue resistance, long service life is better than any steel
and has a service time several times longer than general steel material. If you are looking for
carbide slitters for cardboard which greatly reduce your machine downtime and production cost,
please contact us!
information:
Corrugated cutting blades are manufactured with a unique mirror finish that allows razor cutters
to run coolers with less drag and run cleaners with less starch accumulation. When customers
have specific needs, our corrugated cutting blades can be Customize according to customer
requirements. And, because we have extensive industry knowledge, our customers are confident
that our carbide shaver cutters will do an exemplary job every time.
size:
Machines | OD(mm) | ID(mm) | Thickness (mm) |
Position Holes | Hole Size(mm) |
Agnati | 220 | 115 | 1 | 3 | 9 |
Agnati | 240 | 115 | 1 | 3 | 9 |
Agnati | 240 | 115 | 2 | 3 | 9 |
BHS | 240 | 32 | 1.2 | 2 | 8.5 |
Fosber | 230 | 110 | 1.1 | 6 | 9 |
Fosber | 230 | 135 | 1.1 | 6 | 9 |
Fosber | 291 | 203 | 1.1 | 6 | 8.5 |
Gopfert | 340 | 230.2 | 1.0 | 8 | 8.5 |
Hsieh Hsu | 270 | 168 | 1.2 | 8 | 8.5 |
Isowa | 260 | 140 | 1.1 | 6 | 9.5 |
Marquip | 260 | 168.3 | 1.2/1.3 | 8 | 10.5 |
Mitsubishi | 280 | 202 | 1.4 | 6 | 7.6 |
Mitsubishi | 280 | 160 | 1.1 | 6 | 7.6 |
Vatan Makeina | 270 | 140 | 1.3 | 6 | 11 |
MingWei | 265 | 112 | 1.2 | 6 | 11 |
Peters | 250 | 150 | 0.8 | ||
Peters | 250 | 150 | 1.2 | ||
TCY | 300 | 112 | 1.2-1.5 | 6 | 12 |
MHE | 280 | 202 | 1.4 | 6 | 7.5 |
MHE | 280 | 160 | 1 | 6 | 7.6 |
Justu | 200 | 122 | 1.2/1.3 | ||
Kaituo | 230 | 110 | 1.3/1.4 | ||
Justo | 260 | 158 | 1.4/1.5 | 8 | 11 |
details pictures
Packaging