Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | china |
---|---|
Brand Name: | Libre |
Certification: | ISO9001 |
Model Number: | OD260mm |
Minimum Order Quantity: | 8pcs |
Price: | USD 10~500/pc |
Packaging Details: | Inner packing: plastic box; Outer packing: carton box/wooden box |
Delivery Time: | 10~25 business days |
Payment Terms: | T/T, Western Union, MoneyGram,PayPal |
Supply Ability: | 10000pcs per month |
Material: | Tungsten Carbide | Hardness: | HRA89~92.5 |
---|---|---|---|
Surface: | Mirror Finished | Application: | Paper/tobacco/fabric/metal/food |
Advantages: | Durable, Long Service Time, Anti-rust, Extreme Hardness | Size: | 260*140*1.1mm |
Certificates: | CE, ISO9001, ISO14001 | Material Grade: | YG12 |
High Light: | Rotary Razor Slitter Knives,Mirror Finished Razor Slitter Knives,Isowa Machine Paperboard Slitting Blades |
We supply high quality carbide round knives made of long life materials. Our experts help customers
choose the right raw materials, combining hardness and brittleness, which are important for any particular
use of these round knives. Our round knives are available in a maximum diameter of 400 mm and a minimum
diameter of 20 mm in different quantities, apertures and bevels.
size:
Machines | OD(mm) | ID(mm) | Thickness (mm) |
Position Holes | Hole Size(mm) |
Agnati | 220 | 115 | 1 | 3 | 9 |
Agnati | 240 | 115 | 1 | 3 | 9 |
Agnati | 240 | 115 | 2 | 3 | 9 |
BHS | 240 | 32 | 1.2 | 2 | 8.5 |
Fosber | 230 | 110 | 1.1 | 6 | 9 |
Fosber | 230 | 135 | 1.1 | 6 | 9 |
Fosber | 291 | 203 | 1.1 | 6 | 8.5 |
Gopfert | 340 | 230.2 | 1.0 | 8 | 8.5 |
Hsieh Hsu | 270 | 168 | 1.2 | 8 | 8.5 |
Isowa | 260 | 140 | 1.1 | 6 | 9.5 |
Marquip | 260 | 168.3 | 1.2/1.3 | 8 | 10.5 |
Mitsubishi | 280 | 202 | 1.4 | 6 | 7.6 |
Mitsubishi | 280 | 160 | 1.1 | 6 | 7.6 |
Vatan Makeina | 270 | 140 | 1.3 | 6 | 11 |
MingWei | 265 | 112 | 1.2 | 6 | 11 |
Peters | 250 | 150 | 0.8 | ||
Peters | 250 | 150 | 1.2 | ||
TCY | 300 | 112 | 1.2-1.5 | 6 | 12 |
MHE | 280 | 202 | 1.4 | 6 | 7.5 |
MHE | 280 | 160 | 1 | 6 | 7.6 |
Justu | 200 | 122 | 1.2/1.3 | ||
Kaituo | 230 | 110 | 1.3/1.4 | ||
Justo | 260 | 158 | 1.4/1.5 | 8 | 11 |
Pictures
Packaging